
| 1. Holly Knight/Mike Chapman - The Best | not rated | 4:10 |
| 2. Better Be Good to Me | not rated | 3:40 |
| 3. I Can't Stand the Rain | not rated | 3:43 |
| 4. Graham Lyle/Terry Britten - What's Love Got to Do With It | not rated | 3:50 |
| 5. I Don't Wanna Lose You | not rated | 4:20 |
| 6. Tina Turner - Nutbush City Limits [The 90's Version] | not rated | 3:44 |
| 7. Graham Lyle/Terry Britten - What You Get Is What You See | not rated | 4:28 |
| 8. Let's Stay Together | not rated | 3:39 |
| 9. Ellie Greenwich/Jeff Barry/Phil Spector - River Deep, Mountain High | not rated | 3:40 |
| 10. Steamy Windows | not rated | 4:04 |
| 11. Graham Lyle/Terry Britten - Typical Male | not rated | 4:16 |
| 12. Graham Lyle/Terry Britten - We Don't Need Another Hero (Thunderdome) | not rated | 4:16 |
| 13. Private Dancer | not rated | 4:02 |
| 14. Billy Steinberg/T. Kelly - Look Me in the Heart | not rated | 3:41 |
| 15. Sylvia Moy/William "Mickey" Stevenson - It Takes Two | not rated | 4:13 |
| 16. Graham Lyle/Terry Britten - I Want You Near Me | not rated | 3:53 |
| 17. Albert Hammond/Graham Lyle - Way of the World | not rated | 4:25 |
| 18. Love Thing | not rated | 4:28 |
| 19. Calvin Lane - Baby, I'm A Star | not rated | 3:54 |
| 1:16:34 | ||
Social info