| cd 1: 'The Reconstruction Of Lig |
| 1. ProzaKc Blues | not rated | 5:26 |
| 2. The ConstruKction Of Light I | not rated | 5:47 |
| 3. The ConstruKction Of Light II | not rated | 2:57 |
| 4. Into The Frying Pan Intro | not rated | 1:10 |
| 5. Into The Frying Pan | not rated | 7:01 |
| 6. FraKctured | not rated | 9:20 |
| 7. The World's My Oyster Soup Kitchen Floor Wax Museum | not rated | 6:23 |
| 8. Larks' Tongues In Aspic IV (pt.1) | not rated | 3:41 |
| 9. Larks' Tongues In Aspic IV (pt.2) | not rated | 2:50 |
| 10. Larks' Tongues In Aspic IV (pt.3) | not rated | 2:36 |
| 11. Coda: I Have A Dream | not rated | 4:55 |
| 12. Heaven And Earth (ProjeKct X) [bonus] | not rated | 7:47 |
| 59:58 |
| cd 2: 'Happy With What You Have |
| 1. Bude | not rated | 0:26 |
| 2. Happy With What You Have To Be Happy With | not rated | 3:54 |
| 3. Mie Gakure | not rated | 2:18 |
| 4. She Shudders | not rated | 0:35 |
| 5. Eyes Wide Opec [acoustic version] | not rated | 4:08 |
| 6. ShoGaNai | not rated | 2:53 |
| 7. I Ran | not rated | 0:40 |
| 8. Potato Pie | not rated | 5:03 |
| 9. Larks' Tongue In Aspic IV | not rated | 10:26 |
| 10. Clouds | not rated | 0:41 |
| 11. Einstein's Relatives | not rated | 3:17 |
| 12. Dangerous Curves | not rated | 5:38 |
| 13. Level Five | not rated | 8:35 |
| 14. Virtuous Circle | not rated | 10:00 |
| 15. The Construction Of Light | not rated | 8:23 |
| 16. The desception Of The Thrush | not rated | 6:45 |
| 17. Improv: Project X | not rated | 5:24 |
| 1:19:13 |
| cd 3: 'The Power To Believe' |
| 1. The Power To Believe I: A Cappella | not rated | 0:44 |
| 2. Level 5 | not rated | 7:15 |
| 3. Eyes Wide Open | not rated | 4:10 |
| 4. EleKtriK | not rated | 8:00 |
| 5. Fact Of Life - Intro | not rated | 1:38 |
| 6. Fact Of Life | not rated | 5:05 |
| 7. The Power To Believe II | not rated | 7:43 |
| 8. Dangerous Curves | not rated | 6:42 |
| 9. Happy With What You Have To Be Happy With | not rated | 3:17 |
| 10. The Power To Believe III | not rated | 4:10 |
| 11. The Power To Believe IV: Coda | not rated | 2:51 |
| 12. Sus-tayn-Z I [bonus] | not rated | 5:00 |
| 13. Superslow [bonus] | not rated | 3:38 |
| 14. Sus-tayn-Z II [bonus] | not rated | 4:16 |
| 1:04:35 |
| cd 4: ProjeKct One, London, 4-12 |
| 1. P1: 4 i 1 | not rated | 6:30 |
| 2. P1: 4 i 2 | not rated | 7:00 |
| 3. P1: 4 i 3 | not rated | 10:42 |
| 4. P1: 4 i 4 | not rated | 11:02 |
| 5. P1: 4 i 6 | not rated | 3:39 |
| 6. P1: 4 ii 1 | not rated | 7:05 |
| 7. P1: 4 ii 2 | not rated | 7:50 |
| 8. P1: 4 ii 4 | not rated | 8:37 |
| 9. P1: 4 ii 5 | not rated | 7:03 |
| 10. P1: 4 ii 6 | not rated | 9:42 |
| 1:19:14 |
| cd 5: ProjeKctX Two, Baltimore, |
| 1. P2: Introductory Soundscape | not rated | 3:37 |
| 2. P2: House I | not rated | 9:01 |
| 3. P2: Heavy ConstruKction | not rated | 6:37 |
| 4. P2: Vector Drift | not rated | 4:16 |
| 5. P2: Light ConstruKction | not rated | 7:22 |
| 6. P2: Live Groove | not rated | 6:01 |
| 7. P2: X chayn jiZ | not rated | 11:41 |
| 8. P2: Sector Patrol | not rated | 4:41 |
| 9. P2: Vector Shift To Planet Belewbeloid | not rated | 0:29 |
| 10. P2: Contrary ConstruKction | not rated | 7:08 |
| 11. P2: The Deception Of The Thrush | not rated | 8:18 |
| 12. P2: VROOOM | not rated | 2:39 |
| 1:11:56 |
| cd 6: ProjeKct Three, San Franci |
| 1. P3: Heavy ConstruKction | not rated | 25:56 |
| 2. P3: Improv I | not rated | 8:26 |
| 3. P3: ProjeKction | not rated | 7:40 |
| 4. P3: The Deception Of The Thrush | not rated | 9:20 |
| 5. P3: Hindu Fizz | not rated | 9:30 |
| 6. P3: Improv II | not rated | 2:30 |
| 7. P3: Seizure | not rated | 14:11 |
| 1:17:36 |
| cd 7: ProjeKct Three, Austin, 23 |
| 1. P3: Masque 3 | not rated | 13:55 |
| 2. P3: X Chayn Jiz | not rated | 7:54 |
| 3. P3: CCCCCCs | not rated | 9:45 |
| 4. P3: Heavy ConstruKction | not rated | 10:10 |
| 5. P3: Masque 8 | not rated | 6:27 |
| 6. P3: Masque 11 | not rated | 10:07 |
| 7. P3: ProjeKction | not rated | 6:50 |
| 8. P3: The Deception Of The Thrush | not rated | 8:20 |
| 1:13:32 |
| cd 8: 'Live ConstruKction I' |
| 1. Improv: Principio Mastelottico | not rated | 4:11 |
| 2. Prozakc Blues | not rated | 5:27 |
| 3. Improv: Blasticus SS Blastica | not rated | 11:08 |
| 4. The Construkction of Light | not rated | 8:09 |
| 5. Improv: Tomorrow Never Knew Thela (incl. Tomorrow Never Knows) | not rated | 10:46 |
| 6. Into The Frying Pan | not rated | 6:16 |
| 7. Improv: Heaven C Blasticum | not rated | 9:59 |
| 55:58 |
| cd 9: 'Live ConstruKction II' |
| 1. Improv: Crim Chill Thrill | not rated | 5:41 |
| 2. One Time | not rated | 5:23 |
| 3. Improv: Mastelotto Maximatamus Est | not rated | 6:15 |
| 4. Three Of A Perfect Pair | not rated | 3:20 |
| 5. Improv: El Groovistico SS Blasticus | not rated | 12:56 |
| 6. Sex Sleep Eat Drink Dream | not rated | 4:53 |
| 7. Improv: C Chill Unchill | not rated | 7:37 |
| 8. Cage | not rated | 4:03 |
| 50:11 |
| cd 10: 'Live ConstruKction III' |
| 1. Improv: Heaven Groovistica | not rated | 9:33 |
| 2. The World's My Oyster Soup Kitchen Floor Wax Museum | not rated | 6:57 |
| 3. Improv: C Blasticum | not rated | 6:18 |
| 4. Larks' Tongues In Aspic IV | not rated | 11:12 |
| 5. Improv: Mastelotticus SS Blasticus | not rated | 11:28 |
| 6. The Deception Of The Thrush | not rated | 8:40 |
| 54:11 |
| cd 11: San Diego, 15-8-2001 |
| 1. The ConstruKction Of Light | not rated | 8:47 |
| 2. Into The Frying Pan | not rated | 6:33 |
| 3. Level Five | not rated | 7:57 |
| 4. The Deception Of The Thrush | not rated | 7:24 |
| 5. Dangerous Curves | not rated | 4:59 |
| 6. Larks Tongues In Aspic IV | not rated | 10:25 |
| 7. Thela Hun Ginjeet | not rated | 5:17 |
| 8. Adrian announcement | not rated | 0:40 |
| 9. Red | not rated | 6:19 |
| 58:26 |
| cd 12: Hew Heaven, 9-12-2001 |
| 1. Introductory Soundscape | not rated | 3:47 |
| 2. Dangerous Curves | not rated | 5:03 |
| 3. Into the Frying Pan | not rated | 6:23 |
| 4. Adrian announcement | not rated | 0:33 |
| 5. EleKtriK | not rated | 8:11 |
| 6. The ConstruKction of Light | not rated | 9:10 |
| 7. Dinosaur | not rated | 5:17 |
| 8. Thela Hun Ginjeet | not rated | 5:11 |
| 43:39 |
| cd 13: Hew Heaven, 9-12-2001 |
| 1. Virtuous Circle | not rated | 9:20 |
| 2. Larks Tongues In Aspic IV | not rated | 12:21 |
| 3. The Deception of the Thrush | not rated | 8:06 |
| 4. Level Five | not rated | 10:43 |
| 5. Red | not rated | 6:13 |
| 46:45 |
| cd 14: 'Elektrik - Live In Japan |
| 1. Introductory Soundscape | not rated | 5:04 |
| 2. The Power to Believe I: A Cappella | not rated | 0:42 |
| 3. Level Five | not rated | 7:22 |
| 4. ProzaKc Blues | not rated | 6:01 |
| 5. Elektrik | not rated | 8:01 |
| 6. Happy with What You Have to Be Happy With | not rated | 4:15 |
| 7. One Time | not rated | 6:00 |
| 8. Facts of Life | not rated | 5:29 |
| 9. The Power to Believe II: Power Circle | not rated | 8:44 |
| 10. Dangerous Curves | not rated | 6:02 |
| 11. Larks' Tongues In Aspic IV / Coda: I Have a Dream [instrumental] | not rated | 10:33 |
| 12. The World's My Oyster Soup Kitchen Floor Wax Museum | not rated | 6:31 |
| 1:14:51 |
| cd 15: New Heaven, 16-11-2003 |
| 1. The Power To Believe I | not rated | 0:45 |
| 2. Level Five | not rated | 7:16 |
| 3. The ConstruKction Of Light | not rated | 9:20 |
| 4. Facts Of Life | not rated | 5:49 |
| 5. EleKtriK | not rated | 7:51 |
| 6. The Power To Believe II | not rated | 8:16 |
| 7. Dinosaur | not rated | 7:05 |
| 8. One Time | not rated | 7:40 |
| 9. Happy With What You Have To Be Happy With | not rated | 3:51 |
| 57:57 |
| cd 16: New Heaven, 16-11-2003 |
| 1. Dangerous Curves | not rated | 6:01 |
| 2. Larks' Tongues in Aspic IV | not rated | 10:34 |
| 3. The Power to Believe III | not rated | 8:27 |
| 4. Elephant Talk | not rated | 4:50 |
| 5. RF announcement | not rated | 1:46 |
| 6. Adrian announcement | not rated | 0:43 |
| 7. Red | not rated | 6:43 |
| 39:08 |
| cd 17: New York, 14-17/08/2008 |
| 1. Introductory Soundscape | not rated | 3:39 |
| 2. Drum Duet | not rated | 2:23 |
| 3. The ConstruKction of Light | not rated | 8:43 |
| 4. Red | not rated | 6:33 |
| 5. Frame by Frame | not rated | 5:26 |
| 6. Neurotica | not rated | 4:56 |
| 7. Three of a Perfect Pair | not rated | 4:10 |
| 8. Sleepless | not rated | 6:07 |
| 9. VROOOM | not rated | 4:33 |
| 10. Coda Marine 475 | not rated | 2:51 |
| 11. One Time | not rated | 6:48 |
| 12. B'Boom | not rated | 3:35 |
| 59:49 |
| cd 18: New York, 14-17/08/2008 |
| 1. Dinosaur | not rated | 5:43 |
| 2. Level Five | not rated | 6:36 |
| 3. The Talking Drum | not rated | 3:13 |
| 4. Larks' Tongues in Aspic II | not rated | 8:56 |
| 5. Drum Duet | not rated | 4:47 |
| 6. Thela Hun Ginjeet | not rated | 8:57 |
| 7. Elephant Talk | not rated | 5:10 |
| 8. Indiscipline | not rated | 8:59 |
| 52:25 |
| dvd 1: 'The ReconstruKction Of L |
| 1. 'The ReconstruKction Of Light' (2019 stereo mix) | not rated | 1:00:02 |
| 2. 'The ConstruKction Of Light' (2000) | not rated | 58:23 |
| 3. 'ProjeKct X - Heaven And Earth' | not rated | 1:12:49 |
| 3:11:14 |
| dvd 2: 'The Power To Believe' |
| 1. 'The Power To Believe' (2019 master) | not rated | 1:04:44 |
| 2. 'The Power To Believe' (2003) | not rated | 51:20 |
| 3. 'Happy With What You Have To Be Happy With' | not rated | 34:37 |
| 4. 'Level Five' | not rated | 45:46 |
| 3:16:27 |
| bd 1: 'The ProjeKcts vol.I' |
| 1. P1: The Jazz Cafe, London, 01-12-1997 | not rated | 1:39:30 |
| 2. P1: The Jazz Cafe, London, 02-12-1997 | not rated | 1:39:59 |
| 3. P1: The Jazz Cafe, London, 03-12-1997 | not rated | 1:39:07 |
| 4. P1: The Jazz Cafe, London, 04-12-1997 | not rated | 1:23:14 |
| 5. P3: Electric Lounge, Austin, 21-03-1999 | not rated | 54:13 |
| 6. P3: Cactus Cafe, Austin, 22-03-1999 | not rated | 46:28 |
| 7. P3: Electric Lounge, Austin, 23-03-1999 | not rated | 1:25:08 |
| 8. P3: Poor David's, Dallas, 24-03-1999 | not rated | 1:27:26 |
| 9. P3: Antone's, Austin, 25-03-1999 | not rated | 1:26:04 |
| 10. P4: Fox Theatre, Boulder, 23-10-1998 | not rated | 1:10:00 |
| 11. P4: Fox Theatre, Boulder, 24-10-1998 | not rated | 1:40:39 |
| 12. P4: Richard's On Richard, Vancouver, 27-10-1998 | not rated | 1:35:39 |
| 13. P4: The Fenix, Seatlle, 28-10-1998 | not rated | 1:18:25 |
| 14. P4: Crystal Ballroom, Portland, 30-10-1998 | not rated | 1:18:07 |
| 15. P4: 7th Note, San Francisco, 01-11-1998 | not rated | 1:17:17 |
| 16. P4: 7th Note, San Francisco, 02-11-1998 | not rated | 1:25:32 |
| 17. P6: Berklee Performance Centre, Boston, 05-10-2006 | not rated | 39:23 |
| 18. P6: Nokia Theatre, New York, 06-10-2006 | not rated | 39:30 |
| 19. P6: Keswick Theatre, Glenside, 07-10-2006 | not rated | 38:02 |
| 20. P6: State Theatre, Fall Church, 08-10-2006 | not rated | 40:04 |
| 21. P2: 'Space Groove' (1998) | not rated | 1:23:11 |
| 22. P1: 'Live At Jazz Cafe' (1999) | not rated | 46:19 |
| 23. P2: 'Live Groove' (1999) | not rated | 58:48 |
| 24. P3: 'Masque' (1999) | not rated | 48:25 |
| 25. P4: 'West Coast Live' (1999) | not rated | 53:32 |
| 26. P1: 'Jazz Cafe Suite (CLUB22)' (2003) | not rated | 46:36 |
| 27. PX: 'Heaven And Earth' (2000) | not rated | 1:06:56 |
| 28. BPM&M: 'XtraKcts & ArtifaKcts' (2001) | not rated | 59:51 |
| 29. Rieflin, Fripp, Gunn: 'The Repercussions Of Angelic Behaviour' (1999) | not rated | 49:17 |
| 33:16:42 |
| bd 2: 'The ProjeKcts vol.II' |
| 1. P2: rehearsals, Studio Belew, 18,19-02-1998 | not rated | 41:33 |
| 2. P2: The Cannery, Nashville, 20-02-1998 | not rated | 1:20:12 |
| 3. P2: Ventura Theatre, Ventura, 18-03-1998 | not rated | 1:40:39 |
| 4. P2: Palookaville, Santa Cruz, 20-03-1998 | not rated | 1:37:04 |
| 5. P2: Great American Music Hall, San Francisco, 21-03-1998 | not rated | 1:27:37 |
| 6. P2: Great American Music Hall, San Francisco, 22-03-1998 | not rated | 1:21:26 |
| 7. P2: House Of Blues, Los Angeles, 24-03-1998 | not rated | 1:18:57 |
| 8. P2: Diamond Hall, Nagoya, 07-04-1998 | not rated | 56:35 |
| 9. P2: Heart Beat, Osaka, 08-04-1998 | not rated | 1:01:19 |
| 10. P2: Blitz, Tokyo, 09-04-1998 | not rated | 55:58 |
| 11. P2: Blitz, Tokyo, 10-04-1998 | not rated | 54:55 |
| 12. P2: The Jazz Cafe, London, 16-04-1998 | not rated | 1:17:48 |
| 13. P2: Ronnie Scott's, Birmingham, 18-04-1998 | not rated | 1:40:39 |
| 14. P2: Ronnie Scott's, Birmingham, 19-04-1998 | not rated | 1:26:04 |
| 15. P2: 9.30 Club, Washington DC, 01-05-1998 | not rated | 1:06:50 |
| 16. P2: Bohager's, Baltimore, 02-05-1998 | not rated | 1:12:02 |
| 17. P2: Ballroom At The Bellevue, Philadelphia, 03-05-1998 | not rated | 1:08:04 |
| 18. P2: Toad's Place, New Heaven, 04-05-1998 | not rated | 1:11:00 |
| 19. P2: Irving Plaza, New York, 06-05-1998 | not rated | 1:28:07 |
| 20. P2: Irving Plaza, New York, 07-05-1998 | not rated | 1:24:49 |
| 21. P2: Valentine's, Albany, 08-05-1998 | not rated | 1:13:36 |
| 22. P2: Inter-Media Arts Centre, Huntington, 09-05-1998 | not rated | 1:17:03 |
| 23. P2: Bogart's Cincinnati, 30-05-1998 | not rated | 1:15:01 |
| 24. P2: Newport Music Hall, Columbus, 31-05-1998 | not rated | 1:25:39 |
| 25. P2: I.C. Light Music Tent, Pittsburgh, 01-06-1998 | not rated | 1:18:15 |
| 26. P2: Odeon, Cleveland, 02-06-1998 | not rated | 1:35:00 |
| 27. P2: Park West, Chicago, 04-06-1998 | not rated | 1:25:51 |
| 28. P2: Park West, Chicago, 05-06-1998 | not rated | 1:26:15 |
| 29. P2: Majestic Theatre, Detroit, 07-6-1998 | not rated | 1:20:11 |
| 30. P2: Sommerville Theatre, Sommerville, 28-06-1998 | not rated | 1:29:13 |
| 31. P2: Old Lantern, Charlotte, 03-06-1998 | not rated | 1:33:45 |
| 32. P2: Pearl Street, Northampton, 01-07-1998 | not rated | 1:27:51 |
| 33. P2: The Stephen Talkhouse, Amagansett, 03-07-1998 | not rated | 1:26:32 |
| 34. P2: The Guvernment, Toronto, 06-07-1998 | not rated | 1:36:13 |
| 35. P2: Metropolis, Montreal, 08-07-1998 | not rated | 1:29:19 |
| 46:31:22 |
| bd 3: 'The ReconstruKction Of Li |
| 1. 'The ReconstruKction Of Light' (2019 stereo mix) | not rated | 1:02:02 |
| 2. 'The ConstruKction Of Light' (2000) | not rated | 58:23 |
| 3. 'The Power To Believe' (2019 master) | not rated | 1:04:44 |
| 4. 'The Power To Believe' (2003) | not rated | 51:20 |
| 5. 'Happy With What You Have To Be Happy With' | not rated | 34:37 |
| 6. 'Level Five' | not rated | 45:46 |
| 7. 'Live at the Shepherd Bush Empire, London, 03-06-2000' | not rated | 1:39:59 |
| 8. 'EleKtriK, Live at Kouseinenkin Kaikan, Tokyo, 6-4-2003' | not rated | 1:37:47 |
| 9. 'studio tour' (video) | not rated | 21:55 |
| 8:56:33 |
| bd 4: 'Bootleg TV - Europe 2000' |
| 1. Amager Bio, Copenhagen, DEN, 27 & 28-05-2000 | not rated | 22:03 |
| 2. Columbia, Berlin, GER, 31-05-2000 | not rated | 33:27 |
| 3. Serenadenhof, Nurnberg, GER, 02-06-2000 | not rated | 20:25 |
| 4. Liederhalle, Stuttgard, GER, 03-06-2000 | not rated | 28:25 |
| 5. Cirkus Crone, Munich, GER, 04-06-2000 | not rated | 23:47 |
| 6. Museumplatz, Bonn, GER, 06-06-2000 | not rated | 35:48 |
| 7. Stadthalle, Offenbach, GER, 07-06-2000 | not rated | 34:16 |
| 8. Arena, Poznań, POL, 09-06-2000 | not rated | 28:08 |
| 9. Roma, Warsaw, POL, 10-06-2000 | not rated | 26:58 |
| 10. Roma, Warsaw, POL, 11-06-2000 | not rated | 37:38 |
| 11. Archa Theatre, Prague, CZE, 13-06-2000 | not rated | 41:31 |
| 12. Haus Auensee, Leipzig, GER, 04-06-2000 | not rated | 23:57 |
| 13. Piazza Cima, Congeliano, ITA, 20-06-2000 | not rated | 29:18 |
| 14. L'Ampiteatro, gardone Riviera, ITA, 21-06-2000 | not rated | 33:45 |
| 15. Campo del Amicizia, Legnano, ITA, 22-06-2000 | not rated | 36:44 |
| 16. Citta Della Musica, Rome, ITA, 23-06-2000 | not rated | 50:11 |
| 17. Olympia, Paris, FRA, 25-06-2000 | not rated | 32:15 |
| 18. Zeleste, Barcelona, SPA, 27-06-2000 | not rated | 37:51 |
| 19. Teatro Kursaal, San Sebastian, SPA, 28-06-2000 | not rated | 22:36 |
| 20. Riviera, Madrid, SPA, 29-06-2000 | not rated | 32:44 |
| 10:31:47 |
Social info