| CD1 | 
| 1. String Quartet No.1 in A, Op.2 B.8 - 1. Andante - Allegro | not rated | 17:27 | 
| 2. String Quartet No.1 - 2. Adagio affetuoso ed appassionato | not rated | 12:22 | 
| 3. String Quartet No.1 - 3. Allegro scherzando - Trio | not rated | 5:20 | 
| 4. String Quartet No.1 - 4. Finale: Allegro animato | not rated | 13:25 | 
| 5. Quartettsatz: Andante appassionato in a. con sordino | not rated | 6:24 | 
 | 55:00 | 
| CD2 | 
| 1. String Quartet No.2 in B flat, B. 17 - 1. Allegro ma non troppo | not rated | 11:37 | 
| 2. String Quartet No.2 - 2. Largo | not rated | 15:26 | 
| 3. String Quartet No.2 - 3. Allegro con brio | not rated | 6:32 | 
| 4. String Quartet No.2 - 4. Finale: Andante | not rated | 15:49 | 
| 5. 2 Waltzes Op.54 B.105 - 1. Moderato | not rated | 4:05 | 
| 6. 2 Waltzes Op.54 B.105 - 2. Allegro vivace | not rated | 3:00 | 
| 7. String Quartet in F, B.120 (fragment) - Allegro vivace | not rated | 8:58 | 
 | 1:05:29 | 
| CD3 | 
| 1. String Quartet No.3 in D, B.18 - 1. Allegro con brio | not rated | 24:51 | 
| 2. String Quartet No.3 - 2. Andantino | not rated | 17:12 | 
| 3. String Quartet No.3 - 3. Allegro energico - Trio | not rated | 14:35 | 
| 4. String Quartet No.3 - 4. Finale: Allegretto | not rated | 13:03 | 
 | 1:09:42 | 
| CD4 | 
| 1. Streichquartett Nr. 4 e-moll, 1. Velmi pohyblive a rázne (Assai con moto ed energico) | not rated | 14:25 | 
| 2. Streichquartett Nr. 4 e-moll, 2. Andante religioso - attacca: | not rated | 9:59 | 
| 3. Streichquartett Nr. 4 e-moll, 3. Allegro con brio | not rated | 11:26 | 
| 4. Streichquartett Nr. 5 f-moll op. 9, 1. Moderato | not rated | 15:25 | 
| 5. Streichquartett Nr. 5 f-moll op. 9, 2. Andante con moto quasi allegretto | not rated | 8:11 | 
| 6. Streichquartett Nr. 5 f-moll op. 9, 3. Tempo di valse | not rated | 2:47 | 
| 7. Streichquartett Nr. 5 f-moll op. 9, 4. Finale: Allegro molto | not rated | 6:58 | 
 | 1:09:15 | 
| CD5 | 
| 1. String Quartet No.6 in a, Op.12 B.40 - 1. Allegro ma non troppo | not rated | 8:21 | 
| 2. String Quartet No.6 - 2. Poco allegro | not rated | 6:18 | 
| 3. String Quartet No.6 - 3. Povo adagio | not rated | 8:38 | 
| 4. String Quartet No.6 - 4. Finale: Allegro molto | not rated | 8:36 | 
| 5. String Quartet No.7 in a, Op.16 B.45 - 1. Allegro ma non troppo | not rated | 9:23 | 
| 6. String Quartet No.7 - 2. Andante cantabile | not rated | 7:58 | 
| 7. String Quartet No.7 - 3. Allegro scherzando - Trio | not rated | 4:48 | 
| 8. String Quartet No.7 - 4. Allegro ma non troppo | not rated | 7:17 | 
 | 1:01:23 | 
| CD6 | 
| 1. String Quartet No.8 in E, Op.80 B.57 - 1. Allegro | not rated | 8:51 | 
| 2. String Quartet No.8 - 2. Andante con moto | not rated | 5:46 | 
| 3. String Quartet No.8 - 3. Allegro scherzando | not rated | 4:40 | 
| 4. String Quartet No.8 - 4. Finale: Allegro con brio | not rated | 7:54 | 
| 5. String Quartet No.9 in d, Op.34 B.75 - 1. Allegro | not rated | 12:07 | 
| 6. String Quartet No.9 - 2. Alla polka: Allegretto scherzando - Trio: quasi l'istesso tempo | not rated | 6:56 | 
| 7. String Quartet No.9 - 3. Adagio | not rated | 8:06 | 
| 8. String Quartet No.9 - 4. Finale: poco allegro | not rated | 7:16 | 
 | 1:01:40 | 
| CD7 | 
| 1. String Quartet No.10 in E flat, Op.51 B.92 - 1. Allegro ma non troppo | not rated | 10:59 | 
| 2. String Quartet No.10 - 2. Dumka (Elegia): andante con moto - Vivace | not rated | 7:22 | 
| 3. String Quartet No.10 - 3. Romanza: andante con moto | not rated | 6:40 | 
| 4. String Quartet No.10 - 4. Finale: Allegro assai | not rated | 6:37 | 
| 5. String Quartet No.11 in C, Op.61 B.121 - 1. Allegro | not rated | 14:52 | 
| 6. String Quartet No.11 - 2. Poco adagio e molto cantabile | not rated | 8:23 | 
| 7. String Quartet No.11 - 3. Scherzo: Allegro vivo - Trio: L'istesso tempo | not rated | 8:03 | 
| 8. String Quartet No.11 - 4. Finale: vivace | not rated | 7:43 | 
 | 1:10:42 | 
| CD8 | 
| 1. String Quartet No.12 in F, Op.96 B.179 'The American' - 1. Allegro ma non troppo | not rated | 9:27 | 
| 2. String Quartet No.12 'The American' - 2. Lento | not rated | 7:55 | 
| 3. String Quartet No.12 'The American' - 3. Molto vivace | not rated | 3:29 | 
| 4. String Quartet No.12 'The American' - 4. Finale: Vivace nma non troppo | not rated | 5:46 | 
| 5. String Quartet No.13 in G, Op.106 B.192 - 1. Allegro moderato | not rated | 9:18 | 
| 6. String Quartet No.13 - 2. Adagio ma non troppo | not rated | 10:59 | 
| 7. String Quartet No.13 - 3. Molto vivace | not rated | 6:33 | 
| 8. String Quartet No.13 - 4. Finale: Andante sostenuto - Allegro con fuoco | not rated | 10:19 | 
 | 1:03:49 | 
| CD9 | 
| 1. Streichquartett Nr. 14 As-dur op. 105, 1. Adagio ma non troppo - Allegro appasssionato | not rated | 8:14 | 
| 2. Streichquartett Nr. 14 As-dur op. 105, 2. Molto vivace | not rated | 5:59 | 
| 3. Streichquartett Nr. 14 As-dur op. 105, 3. Lento e molto cantabile | not rated | 7:37 | 
| 4. Streichquartett Nr. 14 As-dur op. 105, 4. Allegro non tanto | not rated | 10:06 | 
| 5. Zypressen, 1. Já, vÃm, v sladké nadeji | not rated | 4:25 | 
| 6. Zypressen, 2. V tak mnohém srdci mrtvo jest | not rated | 2:29 | 
| 7. Zypressen, 3. V té sladké moci oci tvych | not rated | 2:46 | 
| 8. Zypressen, 4. O, nasà lásce nekvete to vytouzené stesti | not rated | 5:36 | 
| 9. Zypressen, 5. Zde hledÃm na tvuj drahy list | not rated | 3:56 | 
| 10. Zypressen, 6. Ó, zlatá ruze spanilá | not rated | 2:46 | 
| 11. Zypressen, 7. Kol domu se ted potácÃm | not rated | 2:41 | 
| 12. Zypressen, 8. Zde v lese u potoka | not rated | 3:21 | 
| 13. Zypressen, 9. Ó, duse drahá, jedinká | not rated | 3:13 | 
| 14. Zypressen, 10. Tam stojà stará skála | not rated | 2:35 | 
| 15. Zypressen, 11. Nad krajem vévodi lehky spánek | not rated | 2:40 | 
| 16. Zypressen, 12. Ty se ptás, proc moje zpevy | not rated | 3:01 | 
 | 1:11:32 | 
			
		
Social info