
| CD1 | ||
| 1. Sonny Rollins and The Modern Jazz Quartet - In a Sentimental Mood | not rated | 3:21 |
| 2. Cannonball Adderley with Bill Evans - Goodbye | not rated | 6:16 |
| 3. Miles Davis - When I Fall in Love | not rated | 4:27 |
| 4. Coleman Hawkins - Smoke Gets in Your Eyes | not rated | 4:39 |
| 5. Art Pepper - Come Rain or Come Shine | not rated | 4:49 |
| 6. Gene Harris & Scott Hamilton - I Fall in Love Too Easily | not rated | 6:10 |
| 7. George Shearing & Jim Hall - Emily | not rated | 5:55 |
| 8. Duke Ellington - All Too Soon | not rated | 3:53 |
| 9. Gary Burton - Born to Be Blue | not rated | 7:06 |
| 10. Dave Brubeck - I Thought About You | not rated | 5:20 |
| 11. Chet Baker - Alone Together | not rated | 6:52 |
| 12. Marian McPartland - What's New | not rated | 5:01 |
| 13. Thelonious Monk with John Coltrane - Ruby, My Dear | not rated | 6:19 |
| 1:10:14 | ||
| CD2 | ||
| 1. Tony Bennett - My Romance | not rated | 3:45 |
| 2. Sarah Vaughan - Easy Living | not rated | 4:39 |
| 3. Carmen McRae with George Shearing - If I Should Lose You | not rated | 2:19 |
| 4. Curtis Stigers - My Foolish Heart | not rated | 6:59 |
| 5. Rosemary Clooney - Lover Man (Oh Where Can You Be?) | not rated | 4:33 |
| 6. Ella Fitzgerald with Joe Pass - I Didn't Know About You | not rated | 4:44 |
| 7. Peter Cincotti - Medley: Fool on the Hill (Nature Boy) | not rated | 3:49 |
| 8. Karrin Allyson - Say It (Over and Over Again) | not rated | 6:03 |
| 9. Abbey Lincoln - Don't Explain | not rated | 6:41 |
| 10. Patti Austin - The Man I Love | not rated | 3:31 |
| 11. Mel Tormé, Rob McConnell & Boss Brass - If You Could See Me Now | not rated | 4:51 |
| 12. Diane Schuur - Good-Bye My Love | not rated | 3:57 |
| 13. Nnenna Freelon - The Meaning of the Blues | not rated | 6:01 |
| 1:01:56 | ||
Social info