| disc 1 - stereo | 
| 1. Two Of Us (Stereo) | not rated | 3:36 | 
| 2. Dig A Pony (Stereo) | not rated | 3:56 | 
| 3. Across The Universe (Stereo) | not rated | 3:49 | 
| 4. I Me Mine (Stereo) | not rated | 2:25 | 
| 5. Dig It (Stereo) | not rated | 0:49 | 
| 6. Let It Be (Stereo) | not rated | 4:01 | 
| 7. Maggie Mae (Stereo) | not rated | 0:40 | 
| 8. I've Got A Feeling (Stereo) | not rated | 3:39 | 
| 9. One After 909 (Stereo) | not rated | 2:54 | 
| 10. The Long And Winding Road (Stereo) | not rated | 3:37 | 
| 11. For You Blue (Stereo) | not rated | 2:34 | 
| 12. Get Back (Stereo) | not rated | 3:11 | 
| 13. Don't Let Me Down (Stereo) | not rated | 3:35 | 
| 14. You Know My Name (Look Up The Number) (Stereo) | not rated | 5:43 | 
| 15. Let It Be (Stereo Single) | not rated | 3:55 | 
| 16. Get Back (Stereo Single) | not rated | 3:14 | 
| 17. Don't Let Me Down (Imagine John Lennon) | not rated | 2:09 | 
| 18. The Long And Winding Road (Anthology Dvd) | not rated | 3:34 | 
| 19. Let It Be (Anthology Dvd) | not rated | 4:00 | 
| 20. Anthology Dvd Medley | not rated | 6:17 | 
|  | 1:07:38 | 
| disc 2 - mono | 
| 1. Two Of Us (Film Mono) | not rated | 3:38 | 
| 2. Dig A Pony (Film Mono) | not rated | 4:00 | 
| 3. Across The Universe (Stereo Speed Corrected) | not rated | 3:40 | 
| 4. I Me Mine (Stereo) (Acetates 2002) | not rated | 1:48 | 
| 5. Dig It (Film Mono) | not rated | 3:31 | 
| 6. Let It Be (Film Mono) | not rated | 4:00 | 
| 7. Maggie Mae (Nagra Mono) | not rated | 0:42 | 
| 8. I've Got A Feeling (Film Mono) | not rated | 3:33 | 
| 9. One After 909 (Film Mono) | not rated | 2:51 | 
| 10. The Long And Winding Road (Film Mono) | not rated | 3:36 | 
| 11. For You Blue (Nagra Edit Mono) | not rated | 2:44 | 
| 12. Get Back (Mono Single) | not rated | 3:15 | 
| 13. Don't Let Me Down (Mono Single) | not rated | 3:35 | 
| 14. You Know My Name (Look Up The Number) (Mono) | not rated | 4:21 | 
| 15. Rip It Up Shake Rattle And Roll (Film Mono) | not rated | 2:07 | 
| 16. Miss Ann Kansas City Lawdy Miss Clawdy (Film Mono) | not rated | 2:30 | 
| 17. Get Back - 30-04 (Film Mono) | not rated | 3:16 | 
| 18. Don't Let Me Down (Film Mono) | not rated | 3:17 | 
| 19. Get Back - 30-17 (Film Mono) | not rated | 3:12 | 
| 20. Get Back (28-43) (Film Mono) | not rated | 0:22 | 
|  | 59:58 | 
| disc 3 - acetate 1 | 
| 1. Get Back (Acetate 1) | not rated | 2:38 | 
| 2. I've Got A Feeling (Acetate 1) | not rated | 0:07 | 
| 3. Help (Acetate 1) | not rated | 0:04 | 
| 4. Teddy Boy (Acetate 1) | not rated | 5:54 | 
| 5. Two Of Us (Acetate 1) | not rated | 3:57 | 
| 6. Dig A Pony (Acetate 1) | not rated | 4:03 | 
| 7. I've Got A Feeling (Acetate 1) | not rated | 3:01 | 
| 8. The Long And Winding Road (Acetate 1) | not rated | 3:41 | 
| 9. Let It Be (Acetate 1) | not rated | 4:05 | 
| 10. Don't Let Me Down (Acetate 1) | not rated | 3:54 | 
| 11. For You Blue (Acetate 1) | not rated | 3:05 | 
| 12. Get Back (Acetate 1) | not rated | 2:56 | 
| 13. The Walk (Acetate 1) | not rated | 0:58 | 
| 14. I've Got A Feeling (Acetate 1.5) | not rated | 4:19 | 
| 15. Dig It (Acetate 1.5) | not rated | 8:19 | 
| 16. Rip It Up-Shake Rattle And Roll (Acetate 1.5) | not rated | 2:06 | 
| 17. Miss Ann-Kansas City-Lawdy Miss Clawdy (Acetate 1.5) | not rated | 3:54 | 
| 18. Blue Suede Shoes (Acetate 1.5) | not rated | 2:09 | 
| 19. You Really Got A Hold On Me (Acetate 1.5) | not rated | 3:07 | 
|  | 1:02:17 | 
| disc 4 - acetate 3 | 
| 1. One After 909 (Acetate 3) | not rated | 3:05 | 
| 2. I'm Ready (Acetate 3) | not rated | 0:45 | 
| 3. Save The Last Dance For Me (Acetate 3) | not rated | 0:50 | 
| 4. Don't Let Me Down (Acetate 3) | not rated | 4:34 | 
| 5. Dig A Pony (Acetate 3) | not rated | 4:05 | 
| 6. I've Got A Feeling (Acetate 3) | not rated | 2:53 | 
| 7. Get Back (Acetate 3) New | not rated | 3:14 | 
| 8. Get Back (Acetate 3) | not rated | 3:14 | 
| 9. For You Blue (Acetate 3) | not rated | 2:54 | 
| 10. Teddy Boy (Acetate 3) New | not rated | 3:41 | 
| 11. Teddy Boy (Acetate 3) | not rated | 3:41 | 
| 12. Two Of Us (Acetate 3) | not rated | 3:29 | 
| 13. Maggie Mae (Acetate 3) | not rated | 0:39 | 
| 14. Dig It (Acetate 3) | not rated | 4:09 | 
| 15. Let It Be (Acetate 3) | not rated | 4:08 | 
| 16. The Long And Winding Road (Acetate 3) | not rated | 3:43 | 
| 17. Get Back Reprise (Acetate 3) | not rated | 0:43 | 
| 18. Get Back (Acetate 2) | not rated | 2:59 | 
| 19. Dig It (Acetate 2) | not rated | 5:15 | 
| 20. Save The Last Dance For Me (Acetate 4) | not rated | 0:48 | 
| 21. Don't Let Me Down (Acetate 4) | not rated | 4:07 | 
| 22. Dig A Pony (Acetate 4) | not rated | 4:03 | 
| 23. For You Blue (Acetate 4) | not rated | 2:47 | 
| 24. I Me Mine (Acetate 4) | not rated | 1:46 | 
| 25. Across The Universe (Acetate 4) | not rated | 3:29 | 
|  | 1:15:01 | 
| disc 5 - sessions | 
| 1. She Came In Through The Bathroom Window - 21-78- | not rated | 3:36 | 
| 2. Dig A Pony - 22-21 | not rated | 4:18 | 
| 3. Dig A Pony - 22-23 | not rated | 3:51 | 
| 4. Two Of Us - 24-30 | not rated | 3:25 | 
| 5. For You Blue - 25-34 | not rated | 2:19 | 
| 6. For You Blue - 25-49+25-45 | not rated | 2:46 | 
| 7. Let It Be - 25-81 | not rated | 4:03 | 
| 8. Rip It Up-Shake Rattle And Roll - 26-56+26-57 | not rated | 2:10 | 
| 9. Miss Ann-Kansas City-Lawdy Miss Clawdy - 26-58 | not rated | 3:54 | 
| 10. Blue Suede Shoes - 26-59 | not rated | 2:13 | 
| 11. Oh! Darling 27-56 | not rated | 4:06 | 
| 12. Teddy Boy - 28-83+24-33 | not rated | 3:15 | 
| 13. Cannonball-Not Fade Away-Hey Little Girl-Bo Diddley - 29-49 | not rated | 3:49 | 
| 14. Mailman, Bring Me No More Blues - 29-53 | not rated | 1:31 | 
| 15. Get Back - 30-04 | not rated | 3:13 | 
| 16. Don't Let Me Down - 30-05 | not rated | 3:17 | 
| 17. Get Back - 30-17 | not rated | 3:15 | 
| 18. Two Of Us - 31-13+31-15 | not rated | 3:29 | 
| 19. Two Of Us Chat | not rated | 0:11 | 
| 20. Let It Be Chat | not rated | 0:14 | 
| 21. You Know My Name (Look Up The Number) (Complete) | not rated | 6:12 | 
| 22. Session Jam Part 1 & 2 | not rated | 6:22 | 
| 23. I Me Mine | not rated | 2:03 | 
| 24. Let It Be (Both Guitar Solos) | not rated | 3:48 | 
| 25. For You Blue (Both Vocals) | not rated | 2:27 | 
|  | 1:19:47 | 
| disc 6 - mixes | 
| 1. I've Got A Feeling - 22-71 | not rated | 2:46 | 
| 2. Teddy Boy - 24-33 | not rated | 4:28 | 
| 3. Teddy Boy - 24-33 | not rated | 5:40 | 
| 4. Rip It Up-Shake, Rattle And Roll-Blue Suede Shoes - 26-56+26-57+26-59 | not rated | 3:11 | 
| 5. The Long And Winding Road - 26-91 | not rated | 3:40 | 
| 6. Mailman, Bring Me No More Blues - 29-53 | not rated | 1:54 | 
| 7. Don't Let Me Down - 30-06 | not rated | 3:15 | 
| 8. Let It Be - 31-54+31-65 | not rated | 3:59 | 
| 9. I Me Mine - I | not rated | 1:46 | 
| 10. I Me Mine - Ii | not rated | 1:45 | 
| 11. Get Back-I've Got A Feeling - 23-78+23-79 | not rated | 2:39 | 
| 12. Teddy Boy - 24-33 | not rated | 5:55 | 
| 13. Two Of Us - 24-48+24-69 | not rated | 3:50 | 
| 14. Dig A Pony - 22-70 | not rated | 4:05 | 
| 15. The Long And Winding Road - 26-91 | not rated | 3:44 | 
| 16. Let It Be - 26-74 | not rated | 3:59 | 
| 17. Don't Let Me Down - 22-60 | not rated | 3:48 | 
| 18. For You Blue-Getback - 25-46+27-63 | not rated | 3:15 | 
| 19. The Walk - 27-83 | not rated | 0:56 | 
| 20. Rip It Up-Shake Rattle And Roll - 26-56+26-57 | not rated | 2:12 | 
|  | 1:06:47 | 
			
		
Social info