| CD1 |
| 1. Suite: Judy Blue Eyes | not rated | 10:48 |
| 2. Blackbird | not rated | 4:37 |
| 3. On The Way Home | not rated | 5:13 |
| 4. Teach Your Children | not rated | 5:59 |
| 5. Tell Me Why | not rated | 5:52 |
| 6. The Loner Medley | not rated | 10:53 |
| 7. Black Queen | not rated | 7:22 |
| 8. 49 Bye-Byes / For What It's Worth | not rated | 7:57 |
| 9. Love The One Your With | not rated | 4:01 |
| 10. As I Come Of Age | not rated | 3:24 |
| 11. Pre-Road Downs | not rated | 3:53 |
| 12. Long Time Gone | not rated | 6:06 |
| 13. 4 And 20 | not rated | 1:59 |
| 1:18:04 |
| CD2 |
| 1. Helplessly Hoping | not rated | 5:54 |
| 2. Ohio | not rated | 4:14 |
| 3. Southern Man | not rated | 13:04 |
| 4. Sugar Mountain | not rated | 2:44 |
| 5. Now a days Clancy Can't Even Sing | not rated | 2:57 |
| 6. Run Around Babe | not rated | 2:39 |
| 7. Don't Pity Me Babe | not rated | 4:59 |
| 8. I Ain't Got The Blues | not rated | 2:38 |
| 9. The Rent Is Always Due | not rated | 2:48 |
| 10. When It Falls, It Falls Over You | not rated | 2:36 |
| 11. Down To The Wire | not rated | 2:30 |
| 12. Do I Have To Come Right Out And Say It | not rated | 3:06 |
| 13. There Goes My Babe | not rated | 1:42 |
| 14. One More Sign | not rated | 2:00 |
| 15. Sultan | not rated | 2:31 |
| 16. Aurora | not rated | 2:19 |
| 17. Now A Days Clancy Can't Even Sing | not rated | 3:33 |
| 18. Rock N' Roll Woman | not rated | 4:06 |
| 19. Bluebird | not rated | 4:30 |
| 20. Guinevere | not rated | 4:36 |
| 1:15:26 |
Social info