| 1963-64 |
| 1. Honey In Your Hips (Jones Studios alternate take) | not rated | 2:23 |
| 2. Baby What's Wrong (Jones Studios) | not rated | 2:40 |
| 3. Eric Clapton (interview) | not rated | 0:43 |
| 4. I Wish You Would (Jones Studios) | not rated | 3:31 |
| 5. You Can't Judge A Book By Its Cover (Jones Studios demo) | not rated | 2:40 |
| 6. Jim McCarty (interview) | not rated | 0:25 |
| 7. Louise (UK 19640405) | not rated | 2:54 |
| 8. Eric Clapton (interview) | not rated | 0:23 |
| 9. Someone To Love Me (Marquee, London 19640807) | not rated | 2:15 |
| 10. Too Much Monkey Business (Marquee, London 19640807) | not rated | 3:07 |
| 11. I Got Love If You Want It (Marquee, London 19640807) | not rated | 4:15 |
| 12. Smokestack Lightning (Marquee, London 19640807) | not rated | 5:52 |
| 13. Good Morning Little Schoolgirl (Marquee, London 19640807) | not rated | 3:37 |
| 14. Respectable (Marquee, London 19640807) | not rated | 5:29 |
| 15. The Sky Is Crying (Marquee, London 19640807) | not rated | 6:40 |
| 16. Eric Clapton (interview) | not rated | 0:40 |
| 17. I Wish You Would (UK 19640405) | not rated | 2:51 |
| 18. Chris Dreja (interview) | not rated | 0:22 |
| 19. I'm A Man (Live Crawdaddy 19640726) | not rated | 3:26 |
| 20. Someone To Love Me (Re-Edit Marquee, London 19640807) | not rated | 1:56 |
| 21. Boom Boom (Richmond 19640809) | not rated | 3:36 |
| 22. I'm A Man (Richmond 19640809) | not rated | 3:12 |
| 23. Little Queenie (Richmond 19640809) | not rated | 3:27 |
| 24. Too Much Monkey Business (Richmond 19640809) | not rated | 2:52 |
| 25. Respectable (Richmond 19640809) | not rated | 3:46 |
| 26. Carol (Richmond 19640809) | not rated | 2:33 |
| 27. Here 'Tis (Richmond 19640809) | not rated | 3:44 |
| 28. Jim McCarty (interview) | not rated | 0:25 |
| 1:19:55 |
| 1965 |
| 1. Evil Hearted You (with Keith Relf intro - BBC 650927) | not rated | 2:26 |
| 2. Keith Relf (interview) | not rated | 0:25 |
| 3. Heart Full of Soul (BBC 650601) | not rated | 3:15 |
| 4. Chris Dreja (interview) | not rated | 0:38 |
| 5. I Ain't Done Wrong (BBC 650703) | not rated | 2:27 |
| 6. Jim McCarty (interview) | not rated | 0:36 |
| 7. Smokestack Lightning (full version - BBC 651116) | not rated | 4:56 |
| 8. You're A Better Man Than I + interview (BBC 651116) | not rated | 3:56 |
| 9. The Train Kept A-Rollin' (BBC 651116) | not rated | 2:39 |
| 10. Jim McCarty (interview) | not rated | 0:44 |
| 11. I'm Not Talking (UK Radio 650316) | not rated | 2:33 |
| 12. Keith Relf (interview) | not rated | 0:15 |
| 13. I'm A Man (UK Radio 650409) | not rated | 3:55 |
| 14. Keith Relf (interview) | not rated | 0:25 |
| 15. Jeff's Boogie (UK Radio 650609) | not rated | 2:31 |
| 16. Keith Relf (interview) | not rated | 0:46 |
| 17. Steeled Blues (UK Radio 650601) | not rated | 2:36 |
| 18. Louise (UK Radio 650604) | not rated | 2:56 |
| 19. Keith Relf (interview) | not rated | 0:21 |
| 20. I Wish You Would (UK Radio 650806) | not rated | 2:31 |
| 21. Love Me Like I Love You (UK Radio 650809) | not rated | 2:46 |
| 22. The Stumble (UK Radio 650927) | not rated | 1:53 |
| 23. Paul Samwell-Smith (interview) | not rated | 1:26 |
| 24. You're A Better Man Than I (live) | not rated | 2:23 |
| 25. The Train Kept A-Rollin' (live) | not rated | 2:41 |
| 26. Chris Dreja (interview) | not rated | 0:41 |
| 27. I've Been Trying (UK Radio 650609) | not rated | 3:02 |
| 28. Shapes of Things + interview (US Radio) | not rated | 5:02 |
| 29. Paul Samwell-Smith (interview) | not rated | 2:40 |
| 30. For Your Love (live - long version) | not rated | 2:07 |
| 31. My Girl Sloopy (live - long version) | not rated | 5:49 |
| 32. I Wish You Would (live) | not rated | 3:35 |
| 33. I Wish You Would (live on Dutch TV - fragment) | not rated | 1:02 |
| 34. MacLeans (advert) | not rated | 0:30 |
| 1:16:43 |
| 1965-1966 |
| 1. Happenings Ten Years Time Ago | not rated | 2:55 |
| 2. Keith Relf (interview) | not rated | 0:39 |
| 3. Psycho Daisies | not rated | 1:48 |
| 4. Stroll On (with soundtrack coda) | not rated | 3:31 |
| 5. Chris Dreja (interview) | not rated | 0:11 |
| 6. Great Shakes (advert) | not rated | 1:02 |
| 7. I Wish You Would (US Radio 1965) | not rated | 3:18 |
| 8. I'm A Man (US Radio 1965) | not rated | 2:37 |
| 9. The Train Kept A-Rollin' (live France 1966) | not rated | 2:21 |
| 10. Over Under Sideways Down (live France 1966) | not rated | 2:13 |
| 11. Shapes of Things (live France 1966) | not rated | 2:21 |
| 12. He's Always There (stereo-mono composite) | not rated | 2:29 |
| 13. Turn Into Earth (stereo-mono composite) | not rated | 3:09 |
| 14. I Can't Make Your Way (stereo-mono composite) | not rated | 2:23 |
| 15. I'm A Man (US Radio 1965) | not rated | 3:12 |
| 16. For Your Love (US Radio 1965) | not rated | 2:12 |
| 17. Heart Full of Soul (US Radio 1965) | not rated | 2:23 |
| 18. I Wish You Would (live Paris 1965) | not rated | 2:27 |
| 19. Jim McCarty (interview) | not rated | 0:12 |
| 20. Questa Volta (live San Remo 1966) | not rated | 4:05 |
| 21. Pafff... Bum (live San Remo 1966) | not rated | 2:52 |
| 22. Chris Dreja (interview) | not rated | 0:19 |
| 23. The Train Kept A-Rollin' (live Wembley 1966) | not rated | 2:30 |
| 24. Shapes of Things (live Wembley 1966) | not rated | 2:15 |
| 25. Jim McCarty (interview) | not rated | 0:15 |
| 26. Jimmy Page (interview) | not rated | 1:09 |
| 27. Jeff's Boogie (UK Radio 660506) | not rated | 2:15 |
| 28. You're A Better Man Than I (live England 1966) | not rated | 3:07 |
| 29. Keith Relf & Jeff Beck interview Ravi Shankar (660608) | not rated | 0:56 |
| 30. Shapes of Things (live Paris 1966) | not rated | 2:18 |
| 31. Jim McCarty (interview) | not rated | 0:30 |
| 32. Jim McCarty (interview) | not rated | 0:27 |
| 33. Chris Dreja (interview) | not rated | 0:17 |
| 34. I'm Not Talking (UK Radio 650604) | not rated | 2:26 |
| 35. Heart Full of Soul (UK Radio 650609) | not rated | 2:22 |
| 36. Spoonful (UK Radio 650409) | not rated | 3:10 |
| 37. Bottle Up And Go (UK Radio 650409) | not rated | 1:57 |
| 38. All The Pretty Little Horses (Hushabye - UK Radio 650409) | not rated | 1:56 |
| 39. Jeff Beck (interview) | not rated | 0:08 |
| 1:16:56 |
| 1967-1968 |
| 1. Shapes of Things (670315 Stadthalle Offenbach) | not rated | 2:55 |
| 2. Happenings Ten Years Time Ago (670315 Stadthalle Offenbach) | not rated | 4:25 |
| 3. Over Under Sideways Down (670315 Stadthalle Offenbach) | not rated | 2:14 |
| 4. I'm A Man (670315 Stadthalle Offenbach) | not rated | 6:24 |
| 5. Chris Dreja (interview) | not rated | 0:39 |
| 6. Shapes of Things (670407 Konserthuset Stockholm) | not rated | 2:31 |
| 7. Heart Full of Soul (670407 Konserthuset Stockholm) | not rated | 2:16 |
| 8. You're A Better Man Than I (670407 Konserthuset Stockholm) | not rated | 3:52 |
| 9. Most Likely You Go Your Way (And I'll Go Mine)(670407 Konserthuset Stockholm | not rated | 3:15 |
| 10. Over Under Sideways Down (670407 Konserthuset Stockholm) | not rated | 2:32 |
| 11. Little Games (670407 Konserthuset Stockholm) | not rated | 2:40 |
| 12. My Baby (670407 Konserthuset Stockholm) | not rated | 2:43 |
| 13. I'm A Man (670407 Konserthuset Stockholm) | not rated | 7:07 |
| 14. Chris Dreja (interview) | not rated | 0:49 |
| 15. The Train Kept A-Rollin' (670309 Bouton Rouge Paris) | not rated | 3:18 |
| 16. Dazed And Confused (670309 Bouton Rouge Paris) | not rated | 5:46 |
| 17. Goodnight Sweet Josephine (670309 Bouton Rouge Paris) | not rated | 2:33 |
| 18. Glimpses (sound effects) | not rated | 1:22 |
| 19. The In Sound (US Army Radio Programme 1967) | not rated | 1:36 |
| 20. Chris Dreja (interview) | not rated | 0:37 |
| 21. Think About It (rough mix) | not rated | 5:33 |
| 22. Jimmy Page (interview) | not rated | 0:22 |
| 23. Dazed And Confused (live in England 1968) | not rated | 9:09 |
| 1:14:50 |
| BBC Radio One |
| 1. I Ain't Got You (BBC 650322) | not rated | 2:00 |
| 2. For Your Love + Keith Relf interview (BBC 650322) | not rated | 3:17 |
| 3. I'm Not Talking (BBC 650322) | not rated | 1:46 |
| 4. I Wish You Would (BBC 650601) | not rated | 2:36 |
| 5. Too Much Monkey Business (BBC 650806) | not rated | 2:29 |
| 6. Love Me Like I Love You (650806) | not rated | 2:50 |
| 7. I'm A Man (BBC 650806) | not rated | 2:27 |
| 8. Still I'm Sad + Paul Samwell-Smith interview (650927) | not rated | 3:44 |
| 9. My Girl Sloopy (BBC 650927 - full version) | not rated | 3:40 |
| 10. Keith Relf interview (BBC 660228) | not rated | 1:19 |
| 11. Shapes of Things (BBC 660228) | not rated | 2:17 |
| 12. You're A Better Man Than I (BBC 660228) | not rated | 3:03 |
| 13. Dust My Broom (BBC 660228) | not rated | 2:30 |
| 14. Baby, Scratch My Back + Keith Relf interview (BBC 660506 | not rated | 4:01 |
| 15. Over Under Sideways Down (BBC 660506) | not rated | 2:11 |
| 16. The Sun Is Shining (BBC 660506 - full version) | not rated | 3:32 |
| 17. Shapes of Things (BBC 660506) | not rated | 2:24 |
| 18. Most Likely You Go Your Way (And I'll Go Mine)(BBC 67031 | not rated | 2:49 |
| 19. Little Games (BBC 670317) | not rated | 2:21 |
| 20. Drinking Muddy Water (BBC 670317) | not rated | 2:40 |
| 21. Think About It (BBC 680316) | not rated | 3:09 |
| 22. Jimmy Page interview + Goodnight Sweet Josephine (BBC 68 | not rated | 4:19 |
| 23. My Baby (BBC 680316) | not rated | 2:50 |
| 24. White Summer (BBC 680305-06) | not rated | 4:24 |
| 25. Dazed And Confused (BBC 680305-06) | not rated | 5:47 |
| 26. Think About It (BBC 680305-06) | not rated | 3:15 |
| 1:17:53 |
Social info