| 1. Heartbreak Hotel (Second 'Sit-Down' Show) (Live) | not rated | 4:12 |
| 2. I Got A Woman (First Rehearsal) (Live) | not rated | 2:47 |
| 3. Nothingville (Guitar Man's Evil #1) (Takes 5 & 6) | not rated | 2:16 |
| 4. That's All Right (First 'Sit-Down' Show) (Live) | not rated | 4:08 |
| 5. Trouble / Guitar Man (Live) | not rated | 3:28 |
| 6. Baby, What You Want Me To Do ((Take 1 - Second 'Sit-Down' Show) (Live)) | not rated | 3:27 |
| 7. Guitar Man (Guitar Man's Evil #1) (Take 2) | not rated | 1:02 |
| 8. Heartbreak Hotel ((Take 1 - First 'Sit-Down' Show) (Live)) | not rated | 2:54 |
| 9. Medley: Blue Moon/Young Love/Oh, Happy Day (First Rehearsal) (Live) | not rated | 2:21 |
| 10. Medley: Lawdy, Miss Clawdy / Baby, What You Want Me to Do / Heartbreak Hotel / Hound Dog / All Shook Up / Can't Help Fal | not rated | 14:45 |
| 11. Introductions (Second 'Sit-Down' Show) (Live) | not rated | 2:16 |
| 12. Let Yourself Go, part 1 (Guitar Man's Evil #2) (Take 5 & 7/M) | not rated | 2:37 |
| 13. Love Me (First 'Sit-Down' Show) (Live) | not rated | 3:12 |
| 14. Medley: Where Could I Go But to the Lord / Up Above My Head / Saved (Live) | not rated | 7:35 |
| 15. When It Rains It Really Pours (First Rehearsal) (Live) | not rated | 2:55 |
| 16. Baby, What You Want Me To Do (First 'Sit-Down' Show) ((Take 1 - First 'Sit-Down' Show) (Live)) | not rated | 5:44 |
| 17. Blue Christmas (First Rehearsal) (Live) | not rated | 3:28 |
| 18. Let Yourself Go, part 2 (Guitar Man's Evil #3) (Take 7/M) | not rated | 1:34 |
| 19. Medley: Blue Christmas / One Night (Live) | not rated | 5:34 |
| 20. That's All Right (Second 'Sit-Down' Show) (Live) | not rated | 3:07 |
| 21. Are You Lonesome Tonight? (Second 'Sit-Down' Show) (Live) | not rated | 3:59 |
| 22. Blue Suede Shoes (First 'Sit-Down' Show) (Live) | not rated | 2:20 |
| 23. Guitar Man (Escape #1, fast) (Takes 1, 2 & 5) | not rated | 2:49 |
| 24. Medley: Are You Lonesome Tonight?/That's My Desire ((First Rehearsal) (Live)) | not rated | 3:12 |
| 25. Memories (Live) | not rated | 3:20 |
| 26. Baby, What You Want Me To Do ((Take 2 - Second 'Sit-Down' Show) (Live)) | not rated | 3:24 |
| 27. Baby, What You Want Me To Do (First 'Sit-Down' Show) ((Take 2- First 'Sit-Down' Show) (Live)) | not rated | 4:02 |
| 28. Big Boss Man (Escape #3) (Take 2) | not rated | 1:39 |
| 29. Medley: Nothingville / Big Boss Man / Guitar Man / Little Egypt / Trouble/Guitar Man (Live) | not rated | 6:44 |
| 30. That's When Your Heartaches Begin (First Rehearsal) (Live) | not rated | 0:49 |
| 31. Blue Suede Shoes (Second 'Sit-Down' Show) (Live) | not rated | 2:26 |
| 32. If I Can Dream (June 29, 1968 Version) | not rated | 3:26 |
| 33. It Hurts Me, part 1 (Escape #4) (Take 5) | not rated | 1:57 |
| 34. Lawdy Miss Clawdy (First 'Sit-Down' Show) (Live) | not rated | 3:02 |
| 35. Peter Gunn Theme (First Rehearsal) (Live) | not rated | 1:37 |
| 36. Are You Lonesome Tonight? (First 'Sit-Down' Show) (Live) | not rated | 2:51 |
| 37. It Hurts Me (Live) | not rated | 2:33 |
| 38. It Hurts Me, part 2 (After Karate #1) (Take 3) | not rated | 1:08 |
| 39. Love Me ((First Rehearsal) (Live)) | not rated | 1:45 |
| 40. One Night (Second 'Sit-Down' Show) (Live) | not rated | 3:19 |
| 41. Guitar Man (After Karate #2) (Take 1) | not rated | 0:52 |
| 42. Let Yourself Go (Live) | not rated | 2:38 |
| 43. Love Me (Second 'Sit-Down Show) (Live) | not rated | 4:14 |
| 44. When My Blue Moon Turns To Gold Again (First 'Sit-Down' Show) (Live) | not rated | 0:38 |
| 45. When My Blue Moon Turns To Gold Again (First Rehearsal) (Live) | not rated | 1:52 |
| 46. Blue Christmas (First 'Sit-Down' Show) (Live) | not rated | 2:36 |
| 47. Little Egypt (After Karate #2) (Take 6) | not rated | 1:33 |
| 48. Medley: Blue Christmas/Santa Claus Is Back In Town (First Rehearsal) | not rated | 2:59 |
| 49. Memories (Stereo Mix) | not rated | 3:09 |
| 50. Trying To Get To You (Second 'Sit-Down' Show) (Live) | not rated | 3:04 |
| 51. Danny Boy (Second Rehearsal) (Live) | not rated | 1:35 |
| 52. If I Can Dream (Stereo Mix) | not rated | 3:09 |
| 53. Lawdy, Miss Clawdy (Second 'Sit-Down' Show) (Live) | not rated | 2:57 |
| 54. Trouble / Guitar Man (After Karate #3) (Take 2) | not rated | 3:01 |
| 55. Trying To Get To You (First 'Sit-Down' Show) (Live) | not rated | 2:49 |
| 56. Baby, What You Want Me To Do ((Take 1 - Second Rehearsal) (Live)) | not rated | 3:22 |
| 57. One Night ((Take 1 - First 'Sit-Down' Show) (Live)) | not rated | 3:56 |
| 58. Santa Claus Is Back In Town (Second 'Sit-Down' Show) (Live) | not rated | 1:17 |
| 59. Sometimes I Feel Like A Motherless Child / Where Could I Go But To The Lord (Gospel #1) (Rehearsal & Take 1) | not rated | 5:23 |
| 60. Baby, What You Want Me To Do (First 'Sit-Down' Show) ((Take 3 - First 'Sit-Down' Show) (Live)) | not rated | 5:10 |
| 61. Blue Christmas (Second 'Sit-Down' Show) (Live) | not rated | 4:02 |
| 62. Love Me (Second Rehearsal) (Live) | not rated | 2:38 |
| 63. Up Above My Head / Saved (Gospel #2) (Takes 4 & 7) | not rated | 3:38 |
| 64. One Night ((Take 2 - First 'Sit-Down' Show) (Live)) | not rated | 2:37 |
| 65. Saved (Gospel #3) (Takes 2 & 4) | not rated | 4:34 |
| 66. Tiger Man ((Second Rehearsal) (Live)) | not rated | 3:14 |
| 67. Tiger Man (Second 'Sit-Down' Show) (Live) | not rated | 3:11 |
| 68. Memories (First 'Sit-Down' Show) | not rated | 3:24 |
| 69. Santa Claus Is Back In Town (Second Rehearsal) (Live) | not rated | 2:44 |
| 70. Trouble / Guitar Man (Opening) (Takes 6 & 7) | not rated | 5:31 |
| 71. When My Blue Moon Turns To Gold Again (Second 'Sit-Down' Show) (Live) | not rated | 1:17 |
| 72. Heartbreak Hotel ((Take 2 - First 'Sit-Down' Show) (Live)) | not rated | 1:28 |
| 73. If I Can Dream (Alternate Take 1) | not rated | 3:13 |
| 74. Lawdy, Miss Clawdy (Second Rehearsal) (Live) | not rated | 2:18 |
| 75. Memories (Second 'Sit-Down' Show) (Live) | not rated | 3:12 |
| 76. Heartbreak Hotel (Second 'Stand-Up' Show) (Live) | not rated | 1:23 |
| 77. Hound Dog (First 'Stand-Up Show) (Live) | not rated | 0:46 |
| 78. If I Can Dream (Takes 2, 3 & 4) | not rated | 4:23 |
| 79. One Night (Second Rehearsal) (Live) | not rated | 2:18 |
| 80. All Shook Up (First 'Sit-Down' Show) (Live) | not rated | 1:57 |
| 81. Blue Christmas (Second Rehearsal) (Live) | not rated | 2:49 |
| 82. Hound Dog (Second 'Stand-Up' Show) (Live) | not rated | 0:46 |
| 83. Memories (Takes 3 & 4 / vocal overdub #1) | not rated | 3:46 |
| 84. All Shook Up (Second 'Stand-Up' Show) (Live) | not rated | 1:36 |
| 85. Baby, What You Want Me To Do ((Take 2 - Second Rehearsal) (Live)) | not rated | 1:25 |
| 86. Can't Help Falling in Love (First 'Stand-Up' Show) (Live) | not rated | 2:18 |
| 87. Let Yourself Go (Closing Instrumental) | not rated | 1:04 |
| 88. Can't Help Falling In Love (Second 'Stand-Up' Show) (Live) | not rated | 2:25 |
| 89. Jailhouse Rock (First 'Stand-Up' Show (Live) | not rated | 1:59 |
| 90. When My Blue Moon Turns To Gold Again (Second Rehearsal) (Live) | not rated | 1:14 |
| 91. Blue Moon Of Kentucky ((Second Rehearsal) (Live)) | not rated | 1:43 |
| 92. Don't Be Cruel (First 'Stand-Up' Show) (Live) | not rated | 1:42 |
| 93. Jailhouse Rock (Second 'Stand-Up' Show) | not rated | 2:00 |
| 94. Blue Suede Shoes ((First 'Stand-Up' show)(Live)) | not rated | 2:33 |
| 95. Don't Be Cruel (Second 'Stand-Up' Show) (Live) | not rated | 1:37 |
| 96. Blue Suede Shoes (Second 'Stand-Up' Show) | not rated | 2:46 |
| 97. Love Me Tender (First 'Stand-Up' Show) (Live) | not rated | 4:17 |
| 98. Love Me Tender (Second 'Stand-Up' Show) | not rated | 3:31 |
| 99. Trouble (First 'Stand-Up' Show) (Live) | not rated | 3:01 |
| 100. Baby, What You Want Me To Do (First 'Stand-Up' Show) (Live) | not rated | 3:05 |
| 101. Medley: Trouble/Guitar Man (Second 'Stand-Up' Show) (Live) | not rated | 5:10 |
| 102. If I Can Dream (First 'Stand-Up' Show) (Live) | not rated | 3:16 |
| 103. Medley: Trouble/Guitar Man (Second 'Stand-Up' Show) | not rated | 2:29 |
| 104. If I Can Dream (Second 'Stand-Up' Show) (Live) | not rated | 3:20 |
| 5:10:25 |
Social info