| 1. Brown's Ferry Blues | not rated | 2:43 |
| 2. The Wreck of the 1262 | not rated | 3:13 |
| 3. Spike Driver Blues | not rated | 3:02 |
| 4. Deep River Blues | not rated | 3:39 |
| 5. Like Gits Teejus, Don't It | not rated | 4:37 |
| 6. Lost John | not rated | 3:32 |
| 7. Hold the Woodpile Down | not rated | 2:57 |
| 8. Billy in the Low Ground | not rated | 1:46 |
| 9. I am a Pilgrim | not rated | 2:41 |
| 10. The Clouds are Gwine to Roll Away | not rated | 2:51 |
| 11. Movin' On | not rated | 2:42 |
| 12. Windy and Warm | not rated | 2:31 |
| 13. Doc's Guitar | not rated | 1:35 |
| 14. Doc Watson & Merle Watson - Open Up Them Pearly Gates for Me | not rated | 3:11 |
| 15. The Preacher and the Bicycle | not rated | 1:28 |
| 16. Jimmy's Texas Blues | not rated | 3:46 |
| 17. The Banks of the Ohio | not rated | 3:45 |
| 18. Roll on Buddy | not rated | 3:04 |
| 19. Southbound | not rated | 3:16 |
| 20. Wabash Cannonball | not rated | 3:07 |
| 21. Doc Watson & Merle Watson - When the Work's All Done This Fall | not rated | 3:43 |
| 22. Little Sadie | not rated | 2:36 |
| 23. The Quaker's Cow | not rated | 1:38 |
| 24. Salt River&Bill Cheatham | not rated | 2:38 |
| 25. Don't Let Your Deal Go Down | not rated | 4:07 |
| 1:14:08 |
Social info