| CD1 |
| 1. Key to the highway (Acoustic, EC solo) | not rated | 3:32 |
| 2. Reptile (Instrumental) | not rated | 5:57 |
| 3. Got you on my mind (Acoustic) | not rated | 4:11 |
| 4. Tears in heaven (Acoustic) | not rated | 4:39 |
| 5. Layla (Acoustic) | not rated | 4:42 |
| 6. Bell bottom blues (Acoustic) | not rated | 5:03 |
| 7. Change the world (Acoustic) | not rated | 6:29 |
| 8. My father's eyes | not rated | 8:53 |
| 9. River of tears | not rated | 8:44 |
| 10. Goin' down slow | not rated | 5:16 |
| 11. She's gone | not rated | 7:39 |
| 1:05:05 |
| CD2 |
| 1. I want a little girl | not rated | 5:01 |
| 2. Badge | not rated | 6:11 |
| 3. Hoochie coochie man | not rated | 5:13 |
| 4. Have you ever loved a woman | not rated | 10:03 |
| 5. Cocaine | not rated | 4:27 |
| 6. Wonderful tonight | not rated | 7:44 |
| 7. Layla | not rated | 11:47 |
| 8. Sunshine of your love (Encore) | not rated | 6:46 |
| 9. Somewhere over the rainbow (Encore) | not rated | 8:55 |
| 1:06:07 |
| CD3 |
| 1. Track01 | not rated | 4:06 |
| 2. Track02 | not rated | 6:14 |
| 3. Track03 | not rated | 4:11 |
| 4. Track04 | not rated | 4:28 |
| 5. Track05 | not rated | 4:33 |
| 6. Track06 | not rated | 5:01 |
| 7. Track07 | not rated | 6:20 |
| 8. Track08 | not rated | 8:28 |
| 9. Track09 | not rated | 8:53 |
| 10. Track10 | not rated | 5:09 |
| 11. Track11 | not rated | 7:09 |
| 1:04:37 |
| CD4 |
| 1. Track01 | not rated | 4:52 |
| 2. Track02 | not rated | 5:59 |
| 3. Track03 | not rated | 5:13 |
| 4. Track04 | not rated | 9:50 |
| 5. Track05 | not rated | 4:22 |
| 6. Track06 | not rated | 10:21 |
| 7. Track07 | not rated | 7:54 |
| 48:32 |
| CD5 |
| 1. Track01 | not rated | 4:17 |
| 2. Track02 | not rated | 6:37 |
| 3. Track03 | not rated | 4:04 |
| 4. Track04 | not rated | 4:33 |
| 5. Track05 | not rated | 4:26 |
| 6. Track06 | not rated | 5:03 |
| 7. Track07 | not rated | 6:35 |
| 8. Track08 | not rated | 8:42 |
| 9. Track09 | not rated | 5:24 |
| 10. Track10 | not rated | 7:06 |
| 56:51 |
| CD6 |
| 1. Track01 | not rated | 5:06 |
| 2. Track02 | not rated | 5:58 |
| 3. Track03 | not rated | 5:09 |
| 4. Track04 | not rated | 8:06 |
| 5. Track05 | not rated | 4:24 |
| 6. Track06 | not rated | 7:36 |
| 7. Track07 | not rated | 11:49 |
| 8. Track08 | not rated | 7:01 |
| 9. Track09 | not rated | 9:28 |
| 1:04:41 |
| CD7 |
| 1. Track01 | not rated | 4:04 |
| 2. Track02 | not rated | 6:11 |
| 3. Track03 | not rated | 4:09 |
| 4. Track04 | not rated | 4:34 |
| 5. Track05 | not rated | 4:29 |
| 6. Track06 | not rated | 5:06 |
| 7. Track07 | not rated | 6:19 |
| 8. Track08 | not rated | 8:39 |
| 9. Track09 | not rated | 5:21 |
| 10. Track10 | not rated | 7:02 |
| 55:59 |
| CD8 |
| 1. Track01 | not rated | 4:49 |
| 2. Track02 | not rated | 6:30 |
| 3. Track03 | not rated | 4:56 |
| 4. Track04 | not rated | 10:34 |
| 5. Track05 | not rated | 4:13 |
| 6. Track06 | not rated | 7:30 |
| 7. Track07 | not rated | 11:13 |
| 8. Track08 | not rated | 6:46 |
| 9. Track09 | not rated | 8:59 |
| 1:05:34 |
| CD9 |
| 1. Track01 | not rated | 3:57 |
| 2. Track02 | not rated | 6:22 |
| 3. Track03 | not rated | 3:59 |
| 4. Track04 | not rated | 4:31 |
| 5. Track05 | not rated | 4:43 |
| 6. Track06 | not rated | 5:06 |
| 7. Track07 | not rated | 6:32 |
| 8. Track08 | not rated | 8:34 |
| 9. Track09 | not rated | 5:21 |
| 10. Track10 | not rated | 7:37 |
| 56:47 |
| CD10 |
| 1. Final Chapter 2001.11.26 Fukuoka disc 10 t01 | not rated | 5:07 |
| 2. Final Chapter 2001.11.26 Fukuoka disc 10 t02 | not rated | 6:30 |
| 3. Final Chapter 2001.11.26 Fukuoka disc 10 t03 | not rated | 4:57 |
| 4. Final Chapter 2001.11.26 Fukuoka disc 10 t04 | not rated | 10:34 |
| 5. Final Chapter 2001.11.26 Fukuoka disc 10 t05 | not rated | 4:27 |
| 6. Final Chapter 2001.11.26 Fukuoka disc 10 t06 | not rated | 7:34 |
| 7. Final Chapter 2001.11.26 Fukuoka disc 10 t07 | not rated | 11:48 |
| 8. Final Chapter 2001.11.26 Fukuoka disc 10 t08 | not rated | 7:12 |
| 9. Final Chapter 2001.11.26 Fukuoka disc 10 t09 | not rated | 9:38 |
| 1:07:50 |
| CD11 |
| 1. Track01 | not rated | 3:53 |
| 2. Track02 | not rated | 6:17 |
| 3. Track03 | not rated | 4:06 |
| 4. Track04 | not rated | 4:41 |
| 5. Track05 | not rated | 4:44 |
| 6. Track06 | not rated | 5:05 |
| 7. Track07 | not rated | 6:17 |
| 8. Track08 | not rated | 9:04 |
| 9. Track09 | not rated | 4:57 |
| 10. Track10 | not rated | 7:22 |
| 56:32 |
| CD12 |
| 1. I Want A Little Girl | not rated | 5:17 |
| 2. Badge | not rated | 6:45 |
| 3. Hoochie Coochie Man | not rated | 4:59 |
| 4. Have You Ever Loved A Woman | not rated | 10:38 |
| 5. Cocaine | not rated | 4:30 |
| 6. Wonderful Tonight | not rated | 7:37 |
| 7. Layla | not rated | 11:28 |
| 8. Sunshine Of Your Love | not rated | 6:53 |
| 9. Somewhere Over The Rainbow | not rated | 8:39 |
| 1:06:52 |
| CD13 |
| 1. Track01 | not rated | 4:00 |
| 2. Track02 | not rated | 5:55 |
| 3. Track03 | not rated | 4:12 |
| 4. Track04 | not rated | 4:27 |
| 5. Track05 | not rated | 4:32 |
| 6. Track06 | not rated | 5:03 |
| 7. Track07 | not rated | 6:40 |
| 8. Track08 | not rated | 8:52 |
| 9. Track09 | not rated | 5:15 |
| 10. Track10 | not rated | 7:20 |
| 56:20 |
| CD14 |
| 1. Track01 | not rated | 4:46 |
| 2. Track02 | not rated | 6:25 |
| 3. Track03 | not rated | 4:59 |
| 4. Track04 | not rated | 11:04 |
| 5. Track05 | not rated | 4:24 |
| 6. Track06 | not rated | 7:49 |
| 7. Track07 | not rated | 12:21 |
| 8. Track08 | not rated | 7:08 |
| 9. Track09 | not rated | 8:57 |
| 1:07:58 |
| CD15 |
| 1. Track01 | not rated | 4:08 |
| 2. Track02 | not rated | 6:05 |
| 3. Track03 | not rated | 4:11 |
| 4. Track04 | not rated | 4:30 |
| 5. Track05 | not rated | 4:35 |
| 6. Track06 | not rated | 5:04 |
| 7. Track07 | not rated | 6:35 |
| 8. Track08 | not rated | 8:47 |
| 9. Track09 | not rated | 5:26 |
| 10. Track10 | not rated | 7:22 |
| 56:47 |
| CD16 |
| 1. Track01 | not rated | 4:45 |
| 2. Track02 | not rated | 6:30 |
| 3. Track03 | not rated | 4:56 |
| 4. Track04 | not rated | 10:46 |
| 5. Track05 | not rated | 4:27 |
| 6. Track06 | not rated | 7:41 |
| 7. Track07 | not rated | 10:48 |
| 8. Track08 | not rated | 7:04 |
| 9. Track09 | not rated | 9:14 |
| 1:06:16 |
| CD17 |
| 1. Track01 | not rated | 4:31 |
| 2. Track02 | not rated | 6:15 |
| 3. Track03 | not rated | 4:09 |
| 4. Track04 | not rated | 4:36 |
| 5. Track05 | not rated | 4:35 |
| 6. Track06 | not rated | 5:00 |
| 7. Track07 | not rated | 6:23 |
| 8. Track08 | not rated | 8:52 |
| 9. Track09 | not rated | 5:30 |
| 10. Track10 | not rated | 7:09 |
| 57:05 |
| CD18 |
| 1. Track01 | not rated | 5:03 |
| 2. Track02 | not rated | 6:25 |
| 3. Track03 | not rated | 4:58 |
| 4. Track04 | not rated | 10:15 |
| 5. Track05 | not rated | 4:32 |
| 6. Track06 | not rated | 7:06 |
| 7. Track07 | not rated | 11:37 |
| 8. Track08 | not rated | 6:24 |
| 9. Track09 | not rated | 8:53 |
| 1:05:17 |
| CD19 |
| 1. Track01 | not rated | 4:03 |
| 2. Track02 | not rated | 6:29 |
| 3. Track03 | not rated | 4:11 |
| 4. Track04 | not rated | 4:29 |
| 5. Track05 | not rated | 4:42 |
| 6. Track06 | not rated | 5:04 |
| 7. Track07 | not rated | 6:37 |
| 8. Track08 | not rated | 8:49 |
| 9. Track09 | not rated | 5:22 |
| 10. Track10 | not rated | 7:27 |
| 57:18 |
| CD20 |
| 1. Track01 | not rated | 4:45 |
| 2. Track02 | not rated | 6:08 |
| 3. Track03 | not rated | 4:57 |
| 4. Track04 | not rated | 8:14 |
| 5. Track05 | not rated | 4:54 |
| 6. Track06 | not rated | 7:10 |
| 7. Track07 | not rated | 11:01 |
| 8. Track08 | not rated | 6:56 |
| 9. Track09 | not rated | 9:00 |
| 1:03:08 |
| CD21 |
| 1. Track01 | not rated | 4:03 |
| 2. Track02 | not rated | 6:26 |
| 3. Track03 | not rated | 4:04 |
| 4. Track04 | not rated | 4:42 |
| 5. Track05 | not rated | 4:39 |
| 6. Track06 | not rated | 5:04 |
| 7. Track07 | not rated | 6:42 |
| 8. Track08 | not rated | 8:44 |
| 9. Track09 | not rated | 5:18 |
| 10. Track10 | not rated | 7:25 |
| 57:11 |
| CD22 |
| 1. Track01 | not rated | 4:47 |
| 2. Track02 | not rated | 6:17 |
| 3. Track03 | not rated | 4:53 |
| 4. Track04 | not rated | 9:24 |
| 5. Track05 | not rated | 4:12 |
| 6. Track06 | not rated | 7:36 |
| 7. Track07 | not rated | 11:29 |
| 8. Track08 | not rated | 7:02 |
| 9. Track09 | not rated | 9:16 |
| 1:04:59 |
| CD23 |
| 1. Track01 | not rated | 4:18 |
| 2. Track02 | not rated | 6:00 |
| 3. Track03 | not rated | 4:16 |
| 4. Track04 | not rated | 4:43 |
| 5. Track05 | not rated | 4:41 |
| 6. Track06 | not rated | 4:59 |
| 7. Track07 | not rated | 6:49 |
| 8. Track08 | not rated | 8:57 |
| 9. Track09 | not rated | 5:24 |
| 10. Track10 | not rated | 7:20 |
| 57:31 |
| CD24 |
| 1. Track01 | not rated | 4:47 |
| 2. Track02 | not rated | 6:32 |
| 3. Track03 | not rated | 4:48 |
| 4. Track04 | not rated | 10:45 |
| 5. Track05 | not rated | 4:31 |
| 6. Track06 | not rated | 7:38 |
| 7. Track07 | not rated | 10:22 |
| 8. Track08 | not rated | 6:12 |
| 9. Track09 | not rated | 8:10 |
| 1:03:48 |
| CD25 |
| 1. Track01 | not rated | 4:23 |
| 2. Track02 | not rated | 6:21 |
| 3. Track03 | not rated | 4:18 |
| 4. Track04 | not rated | 4:35 |
| 5. Track05 | not rated | 5:10 |
| 6. Track06 | not rated | 6:20 |
| 7. Track07 | not rated | 9:19 |
| 8. Track08 | not rated | 8:47 |
| 9. Track09 | not rated | 5:19 |
| 10. Track10 | not rated | 7:44 |
| 1:02:21 |
| CD26 |
| 1. Track01 | not rated | 4:45 |
| 2. Track02 | not rated | 5:58 |
| 3. Track03 | not rated | 4:57 |
| 4. Track04 | not rated | 9:49 |
| 5. Track05 | not rated | 4:28 |
| 6. Track06 | not rated | 7:14 |
| 7. Track07 | not rated | 10:46 |
| 8. Track08 | not rated | 6:56 |
| 9. Track09 | not rated | 8:13 |
| 1:03:09 |
| CD27 |
| 1. Track01 | not rated | 4:17 |
| 2. Track02 | not rated | 6:29 |
| 3. Track03 | not rated | 4:43 |
| 4. Track04 | not rated | 4:35 |
| 5. Track05 | not rated | 5:05 |
| 6. Track06 | not rated | 6:19 |
| 7. Track07 | not rated | 8:46 |
| 8. Track08 | not rated | 9:13 |
| 9. Track09 | not rated | 5:31 |
| 10. Track10 | not rated | 7:32 |
| 1:02:36 |
| CD28 |
| 1. Track01 | not rated | 4:54 |
| 2. Track02 | not rated | 6:03 |
| 3. Track03 | not rated | 5:02 |
| 4. Track04 | not rated | 7:23 |
| 5. Track05 | not rated | 4:49 |
| 6. Track06 | not rated | 7:12 |
| 7. Track07 | not rated | 11:22 |
| 8. Track08 | not rated | 7:34 |
| 9. Track09 | not rated | 9:12 |
| 1:03:33 |
| CD29 |
| 1. Track01 | not rated | 4:18 |
| 2. Track02 | not rated | 6:16 |
| 3. Track03 | not rated | 4:20 |
| 4. Track04 | not rated | 4:40 |
| 5. Track05 | not rated | 4:37 |
| 6. Track06 | not rated | 4:58 |
| 7. Track07 | not rated | 6:18 |
| 8. Track08 | not rated | 9:03 |
| 9. Track09 | not rated | 5:06 |
| 10. Track10 | not rated | 7:24 |
| 57:04 |
| CD30 |
| 1. Track01 | not rated | 4:43 |
| 2. Track02 | not rated | 6:32 |
| 3. Track03 | not rated | 5:03 |
| 4. Track04 | not rated | 12:43 |
| 5. Track05 | not rated | 4:16 |
| 6. Track06 | not rated | 7:55 |
| 7. Track07 | not rated | 10:30 |
| 8. Track08 | not rated | 6:46 |
| 9. Track09 | not rated | 8:42 |
| 1:07:15 |
| CD31 |
| 1. Track01 | not rated | 4:41 |
| 2. Track02 | not rated | 6:38 |
| 3. Track03 | not rated | 4:37 |
| 4. Track04 | not rated | 4:38 |
| 5. Track05 | not rated | 4:49 |
| 6. Track06 | not rated | 5:02 |
| 7. Track07 | not rated | 6:27 |
| 8. Track08 | not rated | 8:41 |
| 9. Track09 | not rated | 8:56 |
| 10. Track10 | not rated | 5:15 |
| 11. Track11 | not rated | 7:24 |
| 1:07:14 |
| CD32 |
| 1. Track01 | not rated | 4:45 |
| 2. Track02 | not rated | 6:08 |
| 3. Track03 | not rated | 5:07 |
| 4. Track04 | not rated | 9:13 |
| 5. Track05 | not rated | 4:19 |
| 6. Track06 | not rated | 7:15 |
| 7. Track07 | not rated | 11:07 |
| 8. Track08 | not rated | 6:31 |
| 9. Track09 | not rated | 9:06 |
| 1:03:35 |
Social info