
| 1. Daniel Lessner - Seventh Hell | not rated | 2:20 |
| 2. Bart Hendrickson - Knife Edge | not rated | 2:40 |
| 3. Ian Honeyman - Cast Iron Defense | not rated | 3:38 |
| 4. Daniel Lessner - Deep Dive | not rated | 2:42 |
| 5. Josh Klein - Unlikely Hero | not rated | 2:11 |
| 6. James S. Levine - Blind Ambition | not rated | 2:48 |
| 7. Geoff Zanelli - Stake Or Break | not rated | 2:46 |
| 8. Ian Honeyman - Bad Will | not rated | 2:23 |
| 9. Michael Price - Imperfect Storm | not rated | 2:46 |
| 10. Bobby Tahouri - Hold The Fort | not rated | 1:53 |
| 11. Jacob Shay - Peril Level | not rated | 1:20 |
| 12. Daniel Lessner - Warning Signs | not rated | 1:58 |
| 13. Melinda Wagner - Stalk Of Shame | not rated | 2:12 |
| 14. Josh Klein - Running On Rails | not rated | 2:11 |
| 15. Martin Tillman - Supreme Being | not rated | 3:03 |
| 16. Daniel Lessner - Savage Damage | not rated | 2:56 |
| 17. James S. Levine - Rogue Shadow | not rated | 2:10 |
| 18. Daniel Lessner - Seventh Hell (Short) | not rated | 0:31 |
| 19. Bart Hendrickson - Knife Edge (Short) | not rated | 0:31 |
| 20. Ian Honeyman - Cast Iron Defense (Short) | not rated | 0:31 |
| 21. Daniel Lessner - Deep Dive (Short) | not rated | 0:31 |
| 22. Josh Klein - Unlikely Hero (Short) | not rated | 0:31 |
| 23. James S. Levine - Blind Ambition (Short) | not rated | 0:31 |
| 24. Geoff Zanelli - Stake Or Break (Short) | not rated | 0:31 |
| 25. Ian Honeyman - Bad Will (Short) | not rated | 0:31 |
| 26. Michael Price - Imperfect Storm (Short) | not rated | 0:31 |
| 27. Bobby Tahouri - Hold The Fort (Short) | not rated | 0:31 |
| 28. Jacob Shay - Peril Level (Short) | not rated | 0:31 |
| 29. Daniel Lessner - Warning Signs (Short) | not rated | 0:31 |
| 30. Melinda Wagner - Stalk Of Shame (Short) | not rated | 0:31 |
| 31. Josh Klein - Running On Rails (Short) | not rated | 0:31 |
| 32. Martin Tillman - Supreme Being (Short) | not rated | 0:31 |
| 33. Daniel Lessner - Savage Damage (Short) | not rated | 0:31 |
| 34. James S. Levine - Rogue Shadow (Short) | not rated | 0:31 |
| 50:44 | ||
Social info