| CD1 |
| 1. Everyday I Have The Blues (1997) | not rated | 3:00 |
| 2. Tell Me (1997) | not rated | 4:10 |
| 3. When The Train Comes Back (1997) | not rated | 3:11 |
| 4. San Ho Zay (1997) | not rated | 2:01 |
| 5. Mean Old World (1997) | not rated | 3:55 |
| 6. I´m Tore Down (1997) | not rated | 2:49 |
| 7. You Take Me Down (2000) | not rated | 5:11 |
| 8. The Thrill Has Gone (1995) | not rated | 6:53 |
| 9. My Mood (1997) | not rated | 2:52 |
| 10. Midnight Hour (1997) | not rated | 4:00 |
| 11. Set Me Free (1994) | not rated | 3:23 |
| 12. I´d Rather Go Blind (1994) | not rated | 5:41 |
| 13. Going Up Going Down (1995) | not rated | 5:06 |
| 14. Lost The Best Friend I Ever Have (1997) | not rated | 7:16 |
| 15. Black Night (1997) | not rated | 5:59 |
| 16. Prisoner (1997) | not rated | 4:14 |
| 17. He Knows The Rules (1973) | not rated | 3:54 |
| 1:13:35 |
| CD2 |
| 1. Mine All The Time | not rated | 3:53 |
| 2. Cryin´ Won´t Help You | not rated | 5:10 |
| 3. Poor Boy | not rated | 5:11 |
| 4. The Looser | not rated | 2:31 |
| 5. Quick Step | not rated | 2:06 |
| 6. Unlucky Boy | not rated | 2:33 |
| 7. As Times Goes Passing Bye | not rated | 4:41 |
| 8. Hear Me Cry | not rated | 3:53 |
| 9. Meeting On A Hill | not rated | 3:14 |
| 10. Use What You´ve Got | not rated | 3:25 |
| 11. Little Bird | not rated | 4:07 |
| 12. Let Me Love You Baby | not rated | 3:23 |
| 13. Back Door Man | not rated | 7:04 |
| 14. Tell Me | not rated | 5:09 |
| 15. Strange Situations | not rated | 3:50 |
| 16. The House That Love Lives In | not rated | 5:59 |
| 17. I Know | not rated | 3:34 |
| 18. The Last Time | not rated | 7:33 |
| 1:17:16 |
Social info