| 1. Kath, Terry - Introduction | not rated | 7:04 |
| 2. Pankow, Jim - Old Days | not rated | 3:23 |
| 3. Lamm, Robert - Questions 67 & 68 | not rated | 6:30 |
| 4. Lamm, Robert - Does Anybody Really Know What Time It Is? | not rated | 4:52 |
| 5. Cetera, Peter - If You Leave Me Now | not rated | 4:47 |
| 6. Kipner, Steve/Parker, John - Hard Habit To Break | not rated | 5:10 |
| 7. Loughnane, Lee - Call On Me | not rated | 3:43 |
| 8. Cetera, Peter/Foster, David - You're The Inspiration | not rated | 6:15 |
| 9. Pankow, Jim - (I've Been) Searchin' So Long | not rated | 4:41 |
| 10. Lamm, Robert - Beginnings | not rated | 5:51 |
| 11. Pankow, Jim - Mongonucleosis | not rated | 3:43 |
| 12. Winwood, Steve/Miller, James - I'm A Man | not rated | 10:11 |
| 13. Baskin, Richard/Foster, David/Keane, Tom - Will You Still Love Me? | not rated | 6:48 |
| 14. Seraphine, Danny/Wolinski, David - Street Player | not rated | 6:08 |
| 15. Lamm, Robert - Wake Up Sunshine | not rated | 3:26 |
| 16. Pankow, Jim - Just You And Me | not rated | 4:38 |
| 17. Warren, Diane - Look Away | not rated | 4:48 |
| 18. Lamm, Robert - Saturday In The Park | not rated | 3:55 |
| 19. Pankow, Jim - Ballet for a girl In Buchannon | not rated | 13:07 |
| 20. Cetera, Peter/Foster, David/Lamm, Robert - Hard To Say I'M Sorry / Get Away | not rated | 5:37 |
| 21. Cetera, Peter/Pankow, Jim - Feelin' Stronger Every Day | not rated | 2:28 |
| 22. Lamm, Robert - 25 Or 6 To 4 | not rated | 5:52 |
| 2:02:57 |
Social info